1.Material | Antenna material | Aluminium foil or copper coil |
Surface material | Can be PVC/PET/ABS/PETG | |
2. RFID Parameters | Frequency | 13.56mhz |
Protocol | ISO 14443A ISO 15693 | |
Operation distance | 1~10cm(depend on reader) | |
R/W | Yes | |
Data retention | >10 years | |
3.Dimension | Existing model | 85.5*54*0.84mm/0.76mm |
Customized model | Size should be larger than 15*30mm Thickness should be thinner than 1mm | |
4.Customized Crafts | Printing | CMYK |
Surface | Glossy/Matt/Frosted | |
Printable | Can be printable for customer | |
Numbering | UID code, series code,QR code or customized | |
5.Encode | Available | |
6.Environment | Operation temperature | -10℃~+70 ℃ |
Storage temperature | -20℃~+85℃ | |
7.Application | Access control, membership, bus, parking etc | |
8.Package | 200pcs/box 10boxes/carton |
ISO14443A | MIFARE Classic® 1K, MIFARE Classic ® 4K |
MIFARE Ultralight ®, MIFARE Ultralight ® EV1, MIFARE Ultralight® C | |
Ntag213 / Ntag215 / Ntag216 | |
MIFARE ® DESFire ® EV1 (2K/4K/8K) | |
MIFARE ® DESFire® EV2 (2K/4K/8K) | |
MIFARE Plus® (2K/4K) | |
Topaz 512 | |
ISO15693 | ICODE SLI-X, ICODE SLI-S |