Wall mounted Hole style
Display | 8inch LCD 1280*800 resolution | |
Temp Sensor |
Sensor | Thermal imaging infrared temperature sensor |
Temperature measurement | Accuracy: ±0.3℃ | |
Detect distance | 0.3m~06m | |
Camera |
Sensor type | 1/2.7” COMS |
Resolution | 1920*1080 | |
Dynamic range | ≥120dB | |
Effective focal length | 4.43mm | |
Aperture | 2.0 | |
Field angle | 72° | |
distortion | <1.5% | |
Android parameters |
CPU | RK3288,4 core ARM-A17,1.8GHz |
GPU | Mali-T764 | |
RAM | DDR 2GB | |
ROM | EMMC 8G | |
OS | Android 7.1.2 | |
Network support | Ethernet,WIFI,BT-4.1 | |
AI algorithm |
Number of face databases | Max. 50,000pieces |
Recognition speed | ≤500ms | |
Live detection | Support | |
Mask detection | Support | |
Abnormal temperature alarm | Support | |
Hardware ports |
Power interface | DC12V |
network interface | 1x10/100BaseT RJ45port | |
Wiegand |
1x Wiegand output |
|
Switch value interface | 1x relay output | |
key | 1 set of reset button | |
RS232 | 1xRS232 | |
speaker | 8Ω2W | |
Other features |
working temperature | 0°C ~50°C |
Working humidity | 0%-90% RH | |
power dissipation | 10W | |
Size | See product size | |
Weight | <1kg |